John Birkelund
Contributor | Date | Amount | Recipient |
John Birkelund | 11/22/2004 | $1,265 | Republican Party of Minnesota |
John Birkelund | 11/5/2004 | $745 | Republican Central Committee of Nevada |
John Birkelund | 11/5/2004 | $3,125 | Republican Federal Committee of Pennsylvania |
John Birkelund | 11/4/2004 | $1,042 | Republican Party of Oregon |
John Birkelund | 11/4/2004 | $1,637 | Missouri Republican State Committee |
John Birkelund | 11/4/2004 | $892 | Arkansas Leadership Committee 2003 FCRC |
John Birkelund | 11/1/2004 | $595 | Republican Party of Maine |
John Birkelund | 10/30/2004 | $2,530 | Republican State Committee of Michigan |
John Birkelund | 10/27/2004 | $595 | New Hampshire Republican State Committee |
John Birkelund | 10/25/2004 | $2,975 | Republican Party of Ohio |
John Birkelund | 10/19/2004 | $817 | Republican Party of Washington |
John Birkelund | 10/18/2004 | $745 | West Virginia Republican State Exec Committee |
John Birkelund | 10/1/2004 | $4,017 | Republican Party of Florida |
John Birkelund | 7/30/2004 | $1,000 | Coors, Peter |
John Birkelund | 5/26/2004 | $25,000 | Republican National Committee |
John Birkelund | 1/22/2004 | $2,000 | Bush, George W |
John Birkelund | 4/10/2000 | $1,000 | Bush, George W |
John Birkelund | 4/7/1999 | $1,000 | Republican National Committee |
John Birkelund | 2/26/1999 | $1,000 | Bill Bradley |
John Birkelund | 4/19/1996 | $1,000 | Dole, Bob |
John Birkelund | 3/9/1995 | $1,000 | Alexander, Lamar |
John Birkelund | 3/7/1995 | $1,000 | Time Future Inc |
John Birkelund | 9/26/1994 | $1,000 | Vigilante, Kevin |
John Birkelund | 2/12/1993 | $2,500 | Dillon, Read & Co |
John Birkelund | 10/15/1992 | $1,000 | Republican National Committee |
John Birkelund | 7/3/1992 | $500 | Pensler, Sanford N |
John Birkelund | 2/25/1992 | $1,000 | Bush, George |
John Birkelund | 2/6/1992 | $3,500 | Dillon, Read & Co |
John Birkelund | 11/14/1991 | $1,000 | Bush, George |
John Birkelund | 1/18/1991 | $2,500 | Dillon, Read & Co |
John Birkelund | 2/6/1990 | $3,000 | Dillon, Read & Co |
John Birkelund | 1/26/1989 | $2,500 | Dillon, Read & Co |
* Preliminary, Subject to Change For data, see www.opensecrets.org Donor Lookup |
John Haskell
Contributor | Date | Amount | Recipient |
John Haskell | 11/22/2005 | $1,000 | National Republican Senatorial Committee |
John Haskell | 9/22/2005 | $500 | Republican Main Street Partnership |
John Haskell | 12/1/2004 | ($250) | Republican National Committee |
John Haskell | 10/13/2004 | ($250) | Republican National Committee |
John Haskell | 7/12/2004 | $1,000 | Srdanovic, Anton |
John Haskell | 4/7/2004 | $25,000 | Republican National Committee |
John Haskell | 3/10/2004 | $2,000 | National Republican Senatorial Committee |
John Haskell | 12/11/2003 | ($500) | Republican National Committee |
John Haskell | 12/8/2003 | $25,000 | Republican National Committee |
John Haskell | 11/19/2003 | $1,666 | National Republican Congressional Committee |
John Haskell | 11/5/2003 | $500 | Glenn, Dylan C |
John Haskell | 10/20/2003 | $1,666 | National Republican Congressional Committee |
John Haskell | 9/18/2003 | $1,666 | National Republican Congressional Committee |
John Haskell | 6/24/2003 | $500 | Bush, George W |
John Haskell | 6/13/2003 | ($1,500) | Republican National Committee |
John Haskell | 5/16/2003 | $200 | Republican National Committee |
John Haskell | 5/16/2003 | $1,500 | Republican National Committee |
John Haskell | 4/17/2003 | $200 | Republican National Committee |
John Haskell | 10/2/2002 | $25,000 | RNC/Repub National State Elections Committee |
John Haskell | 9/16/2002 | $1,000 | Alexander, Lamar |
John Haskell | 5/31/2002 | $7,500 | National Republican Senatorial Committee |
John Haskell | 3/21/2002 | $500 | Hutchinson, Tim |
John Haskell | 3/19/2002 | $1,000 | Republican County Committee of New York |
John Haskell | 3/15/2001 | $1,000 | Republican County Committee of New York |
John Haskell | 11/3/2000 | $1,000 | Rhodes, Carla |
John Haskell | 10/29/2000 | $200 | Swing States Conservative White House |
John Haskell | 8/15/2000 | $50,000 | RNC/Repub National State Elections Committee |
John Haskell | 7/31/2000 | $2,000 | Republican National Committee |
John Haskell | 7/17/2000 | $3,600 | RNC/Repub National State Elections Committee |
John Haskell | 6/29/2000 | $1,000 | Lazio, Rick A |
John Haskell | 6/16/2000 | $1,000 | Lazio, Rick A |
John Haskell | 5/17/2000 | $1,000 | Bush, George W |
John Haskell | 11/10/1999 | $5,000 | Republican National Committee |
John Haskell | 9/28/1999 | ($1,000) | Bush, George W |
John Haskell | 9/28/1999 | $1,000 | Bush, George W |
John Haskell | 8/30/1999 | $2,000 | Bush, George W |
John Haskell | 6/29/1999 | $1,000 | Giuliani, Rudolph W |
John Haskell | 1/22/1999 | $1,000 | Republican County Committee of New York |
John Haskell | 10/23/1998 | $25,000 | RNC/Repub National State Elections Committee |
John Haskell | 9/11/1998 | $1,000 | National Republican Congressional Committee |
John Haskell | 12/23/1997 | $81,949 | RNC/Repub National State Elections Committee |
John Haskell | 8/26/1997 | $15,000 | Republican National Committee |
John Haskell | 1/15/1997 | $500 | New York Republican County Committee |
John Haskell | 10/14/1996 | $500 | National Republican Senatorial Committee |
John Haskell | 9/13/1996 | $1,000 | RNC/Repub National State Elections Committee |
John Haskell | 8/29/1996 | $15,000 | RNC/Repub National State Elections Committee |
John Haskell | 5/17/1996 | $500 | Livingston, Jeffrey |
John Haskell | 3/8/1996 | $365 | New York Republican Campaign Committee |
John Haskell | 1/26/1996 | $1,000 | Smith, Gordon |
John Haskell | 11/10/1995 | $1,000 | Boschwitz, Rudy |
John Haskell | 11/7/1995 | $1,000 | Alexander, Lamar |
John Haskell | 10/3/1995 | $200 | Millard, Charles |
John Haskell | 8/31/1995 | $15,000 | Republican National Committee |
John Haskell | 9/29/1994 | $500 | DeWine, Mike |
John Haskell | 9/28/1994 | $500 | Alliance for American Leadership |
John Haskell | 9/22/1994 | $400 | Vigilante, Kevin |
John Haskell | 9/9/1994 | $11,000 | RNC/Repub National State Elections Committee |
John Haskell | 8/9/1994 | $1,000 | Castro, Bernadette |
John Haskell | 6/23/1994 | $1,000 | Millard, Charles |
John Haskell | 5/3/1994 | $305 | RNC/Repub National State Elections Committee |
John Haskell | 4/29/1994 | $4,000 | Republican National Committee |
John Haskell | 3/31/1994 | $1,000 | Millard, Charles |
John Haskell | 2/22/1994 | $9,000 | National Republican Senatorial Committee |
John Haskell | 6/18/1993 | $1,000 | Faircloth, Lauch |
John Haskell | 6/3/1993 | $500 | NRSC/Non-Federal |
John Haskell | 5/13/1993 | $1,000 | Hutchison, Kay Bailey |
John Haskell | 4/1/1993 | $8,000 | National Republican Senatorial Committee |
John Haskell | 2/22/1993 | $2,500 | Dillon, Read & Co |
John Haskell | 2/1/1993 | $1,000 | New York Republican Campaign Committee |
John Haskell | 1/27/1993 | $500 | New York Republican County Committee |
John Haskell | 11/25/1992 | $1,000 | Dalrymple, John Stewart “Jack” |
John Haskell | 11/24/1992 | $1,000 | Coverdell, Paul |
John Haskell | 10/15/1992 | $500 | National Republican Senatorial Committee |
John Haskell | 9/16/1992 | $12,000 | National Republican Senatorial Committee |
John Haskell | 7/2/1992 | $250 | Green, Bill |
John Haskell | 6/26/1992 | $1,000 | New York Salute 1992 |
John Haskell | 6/17/1992 | $500 | Pensler, Sanford N |
John Haskell | 3/31/1992 | $500 | Seymour, John F |
John Haskell | 3/31/1992 | $500 | Seymour, John F |
John Haskell | 3/5/1992 | $1,000 | Bush, George |
John Haskell | 2/7/1992 | $3,500 | Dillon, Read & Co |
John Haskell | 1/21/1992 | $8,000 | National Republican Senatorial Committee |
John Haskell | 10/31/1991 | $500 | Bush, George |
John Haskell | 9/25/1991 | ($1,000) | Thornburgh, Dick |
John Haskell | 9/25/1991 | $1,000 | Thornburgh, Dick |
John Haskell | 8/29/1991 | $2,000 | Thornburgh, Dick |
John Haskell | 6/21/1991 | $500 | Seymour, John F |
John Haskell | 6/14/1991 | $350 | Republican National Committee |
John Haskell | 3/5/1991 | $1,000 | National Republican Senatorial Committee |
John Haskell | 1/30/1991 | $500 | New York Republican County Committee |
John Haskell | 1/11/1991 | $2,500 | Dillon, Read & Co |
John Haskell | 10/2/1990 | $1,000 | Brown, Hank |
John Haskell | 10/2/1990 | $1,000 | Tauke, Tom |
John Haskell | 9/30/1990 | $1,000 | Daub, Hal |
John Haskell | 9/29/1990 | $1,000 | Martin, Lynn |
John Haskell | 9/20/1990 | $5,000 | National Republican Senatorial Committee |
John Haskell | 9/20/1990 | $1,000 | Saiki, Patricia Fukuda |
John Haskell | 6/14/1990 | $250 | Schneider, Claudine C |
John Haskell | 2/12/1990 | $10,000 | National Republican Senatorial Committee |
John Haskell | 2/11/1990 | $500 | New York Republican County Committee |
John Haskell | 2/6/1990 | $3,000 | Dillon, Read & Co |
John Haskell | 7/13/1989 | $10,000 | National Republican Senatorial Committee |
John Haskell | 1/27/1989 | $500 | New York Republican County Committee |
John Haskell | 1/24/1989 | $2,500 | Dillon, Read & Co |
* Preliminary, Subject to Change For data, see www.opensecrets.org Donor Lookup |
David Niemiec
Contributor | Date | Amount | Recipient |
David Niemiec | 10/14/2004 | $1,000 | Coburn, Tom |
David Niemiec | 10/6/2004 | $1,000 | Martinez, Mel |
David Niemiec | 9/23/2004 | $1,000 | Sand, Duane |
David Niemiec | 9/22/2004 | $1,000 | Thune, John |
David Niemiec | 7/16/2004 | $1,000 | Coors, Peter |
David Niemiec | 4/6/2004 | $15,000 | Republican National Committee |
David Niemiec | 11/18/2003 | $1,000 | Bunning, Jim |
David Niemiec | 6/11/2003 | $2,000 | Bush, George W |
David Niemiec | 6/10/2003 | $1,000 | Garrett, Scott |
David Niemiec | 11/9/2002 | ($1,000) | Smith, Bob |
David Niemiec | 10/15/2002 | $1,000 | Forrester, Douglas R |
David Niemiec | 5/22/2002 | $5,000 | NRCC/Non-Federal 2 |
David Niemiec | 5/22/2002 | $10,000 | National Republican Congressional Committee |
David Niemiec | 4/29/2002 | $1,000 | Thune, John |
David Niemiec | 3/11/2002 | $1,000 | Garrett, Scott |
David Niemiec | 8/10/2001 | $1,000 | Smith, Bob |
David Niemiec | 7/20/2001 | ($1,000) | Smith, Bob |
David Niemiec | 7/19/2001 | $2,000 | Smith, Bob |
David Niemiec | 4/27/2001 | $10,000 | Republican National Committee |
David Niemiec | 4/26/2001 | $5,000 | RNC/Repub National State Elections Committee |
David Niemiec | 9/13/2000 | $10,000 | NRCC/Non-Federal |
David Niemiec | 9/11/2000 | $1,000 | Johnson, Joan B |
David Niemiec | 8/18/2000 | $1,000 | Grucci, Felix J Jr |
David Niemiec | 4/17/2000 | $1,000 | Bush, George W |
David Niemiec | 4/11/2000 | $5,000 | RNC/Repub National State Elections Committee |
David Niemiec | 4/11/2000 | $10,000 | Republican National Committee |
David Niemiec | 2/4/2000 | $10,000 | National Republican Congressional Committee |
David Niemiec | 7/29/1999 | $5,000 | RNC/Repub National State Elections Committee |
David Niemiec | 7/27/1999 | ($5,000) | Republican National Committee |
David Niemiec | 7/20/1999 | $1,000 | Giuliani, Rudolph W |
David Niemiec | 6/17/1999 | $1,000 | Bush, George W |
David Niemiec | 4/26/1999 | $15,000 | Republican National Committee |
David Niemiec | 2/23/1999 | $10,000 | National Republican Congressional Committee |
David Niemiec | 2/23/1999 | $15,000 | NRCC/Non-Federal |
David Niemiec | 9/24/1998 | $10,000 | RNC/Repub National State Elections Committee |
David Niemiec | 9/16/1998 | $1,000 | National Republican Congressional Committee |
David Niemiec | 8/27/1998 | $1,000 | D’Amato, Alfonse M |
David Niemiec | 7/30/1998 | $500 | New York Republican Campaign Committee |
David Niemiec | 6/18/1998 | $500 | National Republican Congressional Committee |
David Niemiec | 3/18/1998 | $15,000 | Republican National Committee |
David Niemiec | 9/23/1997 | $25,000 | NRCC/Non-Federal Account |
David Niemiec | 3/21/1997 | $15,000 | Republican National Committee |
David Niemiec | 10/29/1996 | ($250) | Weld, William F |
David Niemiec | 10/3/1996 | $5,000 | National Republican Congressional Committee |
David Niemiec | 8/30/1996 | $1,000 | Molinari, Susan |
David Niemiec | 8/7/1996 | $1,000 | Paxon, Bill |
David Niemiec | 5/1/1996 | $5,000 | National Republican Congressional Committee |
David Niemiec | 4/30/1996 | $15,000 | Republican National Committee |
David Niemiec | 3/21/1996 | $5,000 | National Republican Congressional Committee |
David Niemiec | 2/12/1996 | $250 | Weld, William F |
David Niemiec | 11/22/1995 | $5,000 | Republican National Committee |
David Niemiec | 5/5/1995 | $5,000 | National Republican Congressional Committee |
David Niemiec | 9/29/1994 | $1,000 | Alliance for American Leadership |
David Niemiec | 4/12/1994 | $1,000 | Vigilante, Kevin |
David Niemiec | 4/8/1993 | $1,000 | National Republican Senatorial Committee |
David Niemiec | 2/12/1993 | $2,500 | Dillon, Read & Co |
David Niemiec | 9/15/1992 | $1,000 | Bush, George |
David Niemiec | 6/24/1992 | $1,000 | Republican National Committee |
David Niemiec | 2/25/1992 | $1,000 | Bush, George |
David Niemiec | 2/3/1992 | $3,500 | Dillon, Read & Co |
David Niemiec | 1/27/1992 | $1,000 | Orlins, Stephen Arnold |
David Niemiec | 12/20/1991 | $1,000 | Republican National Committee |
David Niemiec | 11/14/1991 | $1,000 | Bush, George |
David Niemiec | 7/10/1991 | $500 | Republican National Committee |
David Niemiec | 1/15/1991 | $2,500 | Dillon, Read & Co |
David Niemiec | 1/31/1990 | $3,000 | Dillon, Read & Co |
David Niemiec | 5/1/1989 | $250 | Republican National Committee |
David Niemiec | 1/25/1989 | $2,500 | Dillon, Read & Co |
* Preliminary, Subject to Change For data, see www.opensecrets.org Donor Lookup |
Franklin Hobbs
Contributor | Date | Amount | Recipient |
Franklin Hobbs | 5/10/2004 | $2,000 | Peter Coors |
Franklin Hobbs | 3/3/2004 | $1,750 | Bush, George W |
Franklin Hobbs | 2/10/2004 | $250 | Bush, George W |
Franklin Hobbs | 12/29/2003 | $25,000 | Republican National Committee |
Franklin Hobbs | 9/16/2002 | $1,000 | Alexander, Lamar |
Franklin Hobbs | 6/11/2002 | $1,000 | Dole, Elizabeth |
Franklin Hobbs | 6/11/2002 | $1,000 | Dole, Elizabeth |
Franklin Hobbs | 10/24/2000 | ($1,000) | Lazio, Rick A |
Franklin Hobbs | 9/9/2000 | $1,000 | Lazio, Rick A |
Franklin Hobbs | 7/5/2000 | $1,000 | Lazio, Rick A |
Franklin Hobbs | 6/30/2000 | ($1,000) | Guliani, Rudolph W |
Franklin Hobbs | 6/30/2000 | $50,000 | RNC/Repub National State Elections Committee |
Franklin Hobbs | 5/18/2000 | $500 | Glenn, Dylan C |
Franklin Hobbs | 12/30/1999 | $418 | Republican Party of Iowa |
Franklin Hobbs | 12/30/1999 | $475 | Arizona Republican Party |
Franklin Hobbs | 12/30/1999 | $475 | Republican Party of Kentucky |
Franklin Hobbs | 12/30/1999 | $665 | Republican Party of Washington |
Franklin Hobbs | 12/30/1999 | $722 | Republican State Committee of Massachusetts |
Franklin Hobbs | 12/30/1999 | $779 | Republican Party of Virginia |
Franklin Hobbs | 12/30/1999 | $893 | New Jersey Republican State Committee |
Franklin Hobbs | 12/30/1999 | $1,083 | Republican State Committee of Michigan |
Franklin Hobbs | 12/30/1999 | $1,254 | Republican Party of Ohio |
Franklin Hobbs | 12/30/1999 | $1,311 | Republican Party of Illinois |
Franklin Hobbs | 12/30/1999 | $1,387 | Republican Federal Committee of Pennsylvania |
Franklin Hobbs | 12/30/1999 | $1,501 | Republican Pty of Fla Fed Campaign Acct |
Franklin Hobbs | 12/30/1999 | $1,957 | Republican Campaign Committee of New York |
Franklin Hobbs | 12/30/1999 | $3,211 | Republican Party of California |
Franklin Hobbs | 7/8/1999 | $1,000 | Bush, George W |
Franklin Hobbs | 5/25/1999 | $1,000 | Guliani, Rudolphy W |
Franklin Hobbs | 2/26/1999 | $1,000 | McCain, John |
Franklin Hobbs | 8/14/1998 | $1,000 | Schumer, Charles E |
Franklin Hobbs | 8/14/1998 | $1,000 | Schumer, Charles E |
Franklin Hobbs | 10/24/1996 | $1,000 | Weld, William F |
Franklin Hobbs | 10/23/1996 | ($2,000) | Weld, William F |
Franklin Hobbs | 2/23/1996 | $1,000 | Weld, William F |
Franklin Hobbs | 12/9/1995 | $1,000 | Malcolm Forbes |
Franklin Hobbs | 7/13/1995 | $1,000 | Alexander, Lamar |
Franklin Hobbs | 9/29/1994 | $1,000 | Romney, W Mitt |
Franklin Hobbs | 9/26/1994 | $500 | Vigilante, Kevin |
Franklin Hobbs | 1/4/1994 | $500 | Vigilante, Kevin |
Franklin Hobbs | 2/23/1993 | $2,500 | Dillon, Read & Co |
Franklin Hobbs | 1/27/1993 | $500 | New York Republican County Committee |
Franklin Hobbs | 11/6/1992 | $1,000 | Considine, Terrence M |
Franklin Hobbs | 6/19/1992 | $1,000 | Dodd, Chris |
Franklin Hobbs | 5/23/1992 | $500 | Haney, Robert P Jr |
Franklin Hobbs | 4/2/1992 | $1,000 | Considine, Terrence M |
Franklin Hobbs | 3/5/1992 | $1,000 | Schumer, Charles E |
Franklin Hobbs | 2/7/1992 | $3,500 | Dillon, Read & Co |
Franklin Hobbs | 11/14/1991 | $1,000 | Bush, George |
Franklin Hobbs | 2/4/1991 | $2,500 | Dillon, Read & Co |
Franklin Hobbs | 2/27/1990 | $3,000 | Dillon, Read & Co |
Franklin Hobbs | 2/11/1990 | $500 | New York Republican County Committee |
Franklin Hobbs | 1/31/1989 | $2,500 | Dillon, Read & Co |
* Preliminary, Subject to Change For data, see www.opensecrets.org Donor Lookup |
Peter Flanigan
Contributor | Date | Amount | Recipient |
Peter Flanigan | 6/21/2005 | $5,000 | National Republican Senatorial Committee |
Peter Flanigan | 9/14/2004 | $2,000 | Bush, George W |
Peter Flanigan | 8/28/2004 | $2,000 | Coburn, Tom |
Peter Flanigan | 7/2/2004 | $2,000 | DeMint, James W |
Peter Flanigan | 5/26/2004 | $2,000 | Specter, Arlen |
Peter Flanigan | 5/7/2004 | $2,000 | Murkowski, Lisa |
Peter Flanigan | 4/29/2004 | $25,000 | National Republican Senatorial Committee |
Peter Flanigan | 12/4/2003 | $500 | Feeney, Tom |
Peter Flanigan | 11/10/2003 | $500 | Hyde, Henry J |
Peter Flanigan | 9/30/2003 | $25,000 | National Republican Senatorial Committee |
Peter Flanigan | 9/22/2003 | $500 | Swallow, John |
Peter Flanigan | 6/23/2003 | $2,000 | Bush, George W |
Peter Flanigan | 10/31/2002 | $500 | Specter, Arlen |
Peter Flanigan | 10/4/2002 | $500 | Garrett, Scott |
Peter Flanigan | 10/4/2002 | $400 | Hensarling, Jeb |
Peter Flanigan | 10/1/2002 | $500 | Hyde, Henry J |
Peter Flanigan | 9/7/2002 | $500 | Sununu, John E |
Peter Flanigan | 9/7/2002 | $500 | Sununu, John E |
Peter Flanigan | 8/8/2002 | ($1,000) | Coleman, Norm |
Peter Flanigan | 8/8/2002 | $1,000 | Coleman, Norm |
Peter Flanigan | 7/30/2002 | $500 | Blackburn, Marsha |
Peter Flanigan | 7/17/2002 | $1,000 | Coleman, Norm |
Peter Flanigan | 6/29/2002 | $500 | Hensarling, Jeb |
Peter Flanigan | 6/22/2002 | ($1,000) | Alexander, Lamar |
Peter Flanigan | 6/6/2002 | $1,000 | Keegan, John Charles |
Peter Flanigan | 5/23/2002 | $1,000 | Coleman, Norm |
Peter Flanigan | 4/23/2002 | $1,000 | Alexander, Lamar |
Peter Flanigan | 4/23/2002 | $1,000 | Alexander, Lamar |
Peter Flanigan | 4/19/2002 | $500 | Garrett, Scott |
Peter Flanigan | 4/1/2002 | ($500) | Hutchinson, Tim |
Peter Flanigan | 3/25/2002 | $1,000 | Alexander, Lamar |
Peter Flanigan | 3/21/2002 | $500 | Hutchinson, Tim |
Peter Flanigan | 3/21/2002 | $1,000 | Hutchinson, Tim |
Peter Flanigan | 2/12/2002 | $250 | Hart, Melissa |
Peter Flanigan | 12/31/2001 | $2,500 | Term Limits America |
Peter Flanigan | 12/20/2001 | $5,000 | National Republican Senatorial Committee |
Peter Flanigan | 11/26/2001 | $500 | Sununu, John E |
Peter Flanigan | 11/26/2001 | $500 | Sununu, John E |
Peter Flanigan | 7/10/2001 | $500 | Hyde, Henry J |
Peter Flanigan | 5/30/2001 | $1,000 | Hutchinson, Tim |
Peter Flanigan | 1/4/2001 | $1,000 | Lazio, Rick A |
Peter Flanigan | 9/12/2000 | $1,000 | Lazio, Rick A |
Peter Flanigan | 9/11/2000 | $500 | Nielsen, Mark |
Peter Flanigan | 9/4/2000 | $500 | Kirk, Mark |
Peter Flanigan | 9/1/2000 | $500 | Pence, Mike |
Peter Flanigan | 8/31/2000 | $500 | Hart, Melissa |
Peter Flanigan | 6/15/2000 | $1,000 | Lazio, Rick A |
Peter Flanigan | 6/15/2000 | $25,000 | RNC/Repub National State Elections Committee |
Peter Flanigan | 5/10/2000 | $500 | Glenn, Dylan C |
Peter Flanigan | 4/19/2000 | $500 | Nielsen, Mark |
Peter Flanigan | 4/19/2000 | $500 | Keller, Ric |
Peter Flanigan | 4/7/2000 | $500 | Glenn, Dylan C |
Peter Flanigan | 2/24/2000 | $1,000 | Nielsen, Mark |
Peter Flanigan | 1/15/2000 | $500 | Hyde, Henry J |
Peter Flanigan | 12/31/1999 | $234 | Republican Party of Washington |
Peter Flanigan | 12/31/1999 | $254 | Republican State Committee of Massachusetts |
Peter Flanigan | 12/31/1999 | $274 | Republican Party of Virginia |
Peter Flanigan | 12/31/1999 | $314 | New Jersey Republican State Committee |
Peter Flanigan | 12/31/1999 | $381 | Republican State Committee of Michigan |
Peter Flanigan | 12/31/1999 | $441 | Republican Party of Ohio |
Peter Flanigan | 12/31/1999 | $461 | Republican Party of Illinois |
Peter Flanigan | 12/31/1999 | $488 | Republican Federal Committee of Pennsylvania |
Peter Flanigan | 12/31/1999 | $528 | Republican Pty of Fla Fed Campaign Acct |
Peter Flanigan | 12/31/1999 | $1,130 | Republican Party of California |
Peter Flanigan | 12/31/1999 | $5,000 | Republican Campaign Committee of New York |
Peter Flanigan | 11/25/1999 | $250 | Cubin, Barbara |
Peter Flanigan | 11/5/1999 | $1,000 | Bush, George W |
Peter Flanigan | 10/29/1999 | $1,000 | Forbes, Steve |
Peter Flanigan | 10/25/1999 | $1,000 | Forbes, Steve |
Peter Flanigan | 8/21/1999 | $500 | Logan, Willie F |
Peter Flanigan | 7/23/1999 | $250 | Houghton, Amo |
Peter Flanigan | 6/28/1999 | ($1,000) | McCain, John |
Peter Flanigan | 6/13/1999 | $500 | Santorum, Rick |
Peter Flanigan | 5/25/1999 | $1,000 | Bush, George W |
Peter Flanigan | 4/30/1999 | $1,000 | McCain, John |
Peter Flanigan | 3/31/1999 | $1,000 | McCain, John |
Peter Flanigan | 2/6/1999 | $500 | Republican County Committee of New York |
Peter Flanigan | 1/25/1999 | $1,000 | Alexander, Lamar |
Peter Flanigan | 10/29/1998 | $10,000 | Republican National Committee |
Peter Flanigan | 8/28/1998 | $500 | Coverdell, Paul |
Peter Flanigan | 6/29/1998 | $500 | Bond, Christopher S |
Peter Flanigan | 6/26/1998 | $1,000 | Franks, Gary A |
Peter Flanigan | 5/20/1998 | $500 | Miller, Demaris H |
Peter Flanigan | 5/7/1998 | $5,000 | Campaign for a New American Century |
Peter Flanigan | 4/14/1998 | $250 | Houghton, Amo |
Peter Flanigan | 3/3/1998 | $250 | Cubin, Barbara |
Peter Flanigan | 2/17/1998 | $250 | Glenn, Dylan C |
Peter Flanigan | 12/8/1997 | $500 | Spirit of America |
Peter Flanigan | 9/11/1997 | $500 | Bond, Christopher S |
Peter Flanigan | 10/22/1996 | $450 | National Republican Senatorial Committee |
Peter Flanigan | 10/16/1996 | $500 | Hutchinson, Tim |
Peter Flanigan | 10/3/1996 | $500 | Cubin, Barbara |
Peter Flanigan | 8/12/1996 | $1,000 | RNC/Repub National State Elections Committee |
Peter Flanigan | 8/5/1996 | $500 | Weld, William F |
Peter Flanigan | 7/31/1996 | $40,000 | RNC/Repub National State Elections Committee |
Peter Flanigan | 5/28/1996 | $1,000 | Sessions, Jeff |
Peter Flanigan | 4/30/1996 | $5,000 | Republican National Committee |
Peter Flanigan | 2/29/1996 | $250 | Cubin, Barbara |
Peter Flanigan | 2/2/1996 | $500 | New York Republican County Committee |
Peter Flanigan | 1/29/1996 | $250 | Miller, James C III |
Peter Flanigan | 1/23/1996 | $1,000 | Smith, Gordon |
Peter Flanigan | 1/10/1996 | $1,000 | Weld, William F |
Peter Flanigan | 1/2/1996 | $1,000 | National Republican Senatorial Committee |
Peter Flanigan | 12/13/1995 | $15,000 | RNC/Repub National State Elections Committee |
Peter Flanigan | 12/6/1995 | $4,500 | Republican National Committee |
Peter Flanigan | 7/31/1995 | $500 | Thompson, Fred |
Peter Flanigan | 3/22/1995 | $500 | New York Republican County Committee |
Peter Flanigan | 2/25/1995 | ($1,000) | Gramm, Phil |
Peter Flanigan | 2/22/1995 | $15,000 | Republican National Committee |
Peter Flanigan | 2/14/1995 | $1,000 | Dole, Bob |
Peter Flanigan | 1/27/1995 | $250 | Alexander, Lamar |
Peter Flanigan | 1/25/1995 | $2,000 | Gramm, Phil |
Peter Flanigan | 11/29/1994 | $750 | Alexander, Lamar |
Peter Flanigan | 11/22/1994 | ($1,000) | Elliot, A John Md |
Peter Flanigan | 10/24/1994 | $500 | Devine, Donald J |
Peter Flanigan | 10/24/1994 | $500 | Devine, Donald J |
Peter Flanigan | 9/30/1994 | $1,000 | Elliot, A John Md |
Peter Flanigan | 9/30/1994 | $500 | Santorum, Rick |
Peter Flanigan | 9/12/1994 | $500 | Cubin, Barbara |
Peter Flanigan | 9/12/1994 | $250 | Devine, Donald J |
Peter Flanigan | 9/6/1994 | $1,000 | Elliot, A John Md |
Peter Flanigan | 8/29/1994 | $500 | Coverdell, Paul |
Peter Flanigan | 8/10/1994 | $1,000 | Republican National Committee |
Peter Flanigan | 8/8/1994 | $500 | Abraham, Spencer |
Peter Flanigan | 7/26/1994 | $250 | Huffington, Michael |
Peter Flanigan | 6/8/1994 | $1,000 | Hartzell, Andrew C Jr |
Peter Flanigan | 4/29/1994 | $500 | Millard, Charles |
Peter Flanigan | 4/11/1994 | $5,000 | Alliance for American Leadership |
Peter Flanigan | 3/1/1994 | $500 | Thompson, Fred |
Peter Flanigan | 3/1/1994 | $1,000 | Vigilante, Kevin |
Peter Flanigan | 1/5/1994 | $1,000 | Vigilante, Kevin |
Peter Flanigan | 12/7/1993 | $1,000 | Republican National Committee |
Peter Flanigan | 12/3/1993 | $250 | Zirnkilton, Stephen M |
Peter Flanigan | 11/23/1993 | $500 | Thompson, Fred |
Peter Flanigan | 10/19/1993 | ($5,000) | New York Republican Campaign Committee |
Peter Flanigan | 9/30/1993 | $5,000 | Republican National Committee |
Peter Flanigan | 1/28/1993 | $1,000 | Hutchison, Kay Bailey |
Peter Flanigan | 1/27/1993 | $500 | New York Republican County Committee |
Peter Flanigan | 9/30/1992 | $250 | Williamson, Richard S |
Peter Flanigan | 9/28/1992 | $250 | Herschensohn, Bruce |
Peter Flanigan | 8/25/1992 | $250 | Houghton, Amo |
Peter Flanigan | 6/5/1992 | $11,500 | RNC/Repub National State Elections Committee |
Peter Flanigan | 6/5/1992 | $17,000 | RNC/Repub National State Elections Committee |
Peter Flanigan | 6/4/1992 | $16,000 | Republican National Committee |
Peter Flanigan | 1/29/1992 | $3,500 | Dillon, Read & Co |
Peter Flanigan | 1/7/1992 | $5,000 | New York Republican Campaign Committee |
Peter Flanigan | 11/27/1991 | $250 | Republican National Committee |
Peter Flanigan | 11/14/1991 | $1,000 | Bush, George |
Peter Flanigan | 11/14/1991 | $1,000 | Bush, George |
Peter Flanigan | 11/5/1991 | $500 | Thornburgh, Dick |
